Polycrystalline Solar Panels
Affordable and reliable, these panels offer budget-friendly solar power with efficiency levels of 15%-17%, requiring less space for the same output.
| Mechanical Characteristics | |
|---|---|
| Cell type | Polycrystalline 6inch |
| Number of cells | 72 (6×12) |
| Module dimensions | 1956×992×40mm (77.01×39.06×1.57inches) |
| Weight | 21kg (46.3lbs) |
| Front cover | 3.2mm (0.13inches) tempered glass with AR coating |
| Frame | Anodized aluminum alloy |
| Junction box | IP67, 3 diodes |
| Cable | 4mm² (0.006inches²), 1000mm (39.37inches) |
| Connector | MC4 or MC4 compatible |
| Temperature Characteristics | |
|---|---|
| Nominal Operating Cell Temperature (NOCT) | 45°C ± 2°C |
| Temperature Coefficients of Pmax | 0.39%/°C |
| Temperature Coefficients of VOC | 0.3%/°C |
| Temperature Coefficients of ISC | 0.05%/°C |
| Packaging | |
|---|---|
| Standard packaging | 27pcs/pallet |
| Module quantity per 20 container | 270pcs |
| Module quantity per 40 container | 648pcs(GP)/708pcs(HQ) |
